8300 Unisex Mineral Wash Hooded Sweatshirt
- 8.5 oz./yd², preshrunk 60/40 cotton/polyester
- 100% cotton face
- Softer feel and reduced pilling
- Classic fit
- Double-lined hood with dyed-to-match drawcords
- Double-needle stitching throughout
- 1x1 ribbed cuffs and waistband with spandex
- Pouch pocket
- Sewn-in label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 29 | 30 | 30 | 32 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 24 | 25 | 27 | 29 |
| Sleeve Length | 22 | 22 | 25 | 25 1/2 | 28 | 28 |
8888 Unisex Tie-Dyed Full-Zip Hooded Sweatshirt
- 8.5 oz./yd², preshrunk 80/20 cotton/polyester
- 100% cotton face
- Softer feel and reduced pilling
- Classic fit
- Double-lined hood with dyed-to-match drawcords
- Double-needle stitching throughout
- 1x1 ribbed cuffs and waistband with spandex
- Split-pouch pocket
- Sewn-in label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length Front | 25 | 26 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 29 | 30 |
| Sleeve Length | 21 1/2 | 23 | 23 | 24 | 24 1/2 | 25 1/2 | 27 |
3480YCV Youth Heather CVC Tank
- 4.2 oz., 32 singles
- 52% airlume combed and ringspun cotton, 48% polyester
- Side-seamed
- Pre-shrunk
- Retail fit
- Tear away label
- Sustainably produced
- WRAP certified and FLA participating company
- bella+canvas uses sustainable manufacturing processes with blue sign certified dyes, efficient dye houses that adhere to the state of californias epa regulations around waste water treatment and usage, and cutting facilities in los angeles that run on partial solar power with comprehensive recycling programs for paper waste and fabric scraps.
Size Chart
| Size | S | M | L |
|---|---|---|---|
| Body Length | 20.38 | 21.58 | 22.78 |
| Body Width | 15.5 | 16.5 | 17.5 |
3484 Unisex Triblend Tank
- 3.8 oz., 40 singles
- 50% polyester, 25% Airlume combed and ring-spun cotton, 25% rayon
- Side-seamed
- Pre-shrunk
- Retail fit
- Tear away label
- Sustainably produced
- WRAP certified and FLA participating company
- bella+canvas uses sustainable manufacturing processes with blue sign certified dyes, efficient dye houses that adhere to the state of californias epa regulations around waste water treatment and usage, and cutting facilities in los angeles that run on partial solar power with comprehensive recycling programs for paper waste and fabric scraps.
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
| Body Width | 16.25 | 18.25 | 20.25 | 22.25 | 24.25 | 26.25 |
3501YCV Youth Heather CVC Long-Sleeve T-Shirt
- 4.2 oz., 32 singles
- 52% Airlume combed,ringspun cotton, 48% polyester
- Ribbed cuffs
- Side seamed
- Tear away label
- Retail fit
Size Chart
| Size | S | M | L |
|---|---|---|---|
| Body Length | 22.125 | 22.25 | 23.375 |
| Body Width | 15.25 | 16.25 | 17.25 |
| Sleeve Length | 20.875 | 21.75 | 22.625 |
3513Y Youth Triblend Long-Sleeve T-Shirt
- 3.8 oz., 40 singles
- 50% polyester, 25% airlume combed and ring-spun cotton, 25% rayon
- Side-seamed
- Ribbed cuffs
- Pre-shrunk
- Retail fit
- Tear away label
- Sustainably produced
- WRAP certified and FLA participating company
- bella+canvas uses sustainable manufacturing processes with blue sign certified dyes, efficient dye houses that adhere to the state of californias epa regulations around waste water treatment and usage, and cutting facilities in los angeles that run on partial solar power with comprehensive recycling programs for paper waste and fabric scraps.
- Deco Eligible
Size Chart
| Size | S | M | L |
|---|---|---|---|
| Body Length | 22.125 | 22.25 | 23.375 |
| Body Width | 15.25 | 16.25 | 17.25 |
| Sleeve Length | 20.875 | 21.75 | 22.625 |
3323 Toddler Fine Jersey Tank
- 4.5 oz./yd² (US), 7.5 oz./L yd (CA), 100% combed ring-spun cotton fine jersey
- Heather is 90/10 combed ring-spun cotton/polyester
- White is sewn with 100% cotton thread
- Single needle ribbed binding on neck and sleeve openings
- 1" forward shoulder seam
- Double-needle bottom hem
- CPSIA compliant tracking label on side seam
- EasyTear™ label
Size Chart
| Size | 2T | 3T | 4T | 5-6 |
|---|---|---|---|---|
| Body Length | 14 1/4 | 15 1/4 | 16 1/4 | 17 1/4 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 11 | 12 | 13 | 14 |
6927 Unisex Full-Zip Hoodie Sweatshirt
- 7.4 oz./yd², 60/40 combed ring-spun cotton/polyester
- Granite Heather is 55/45 combed ring-spun cotton/polyester with blended face
- 3-end fleece, 100% cotton face on all solid dyed colors
- Jersey lined hood
- Flat braided drawcord
- Jersey back neck tape
- Back locker patch
- Double needle topstitch at seams
- Ribbed cu?s and bottom band
- Concealed YKK metal zipper with matching twill pull
- Front pouch pockets
- Side seams
- EasyTear™ label
Responsible Supplier: this product was made in a facility that is OEKO-TEX certified.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 | 26 |
PX50 Men's Mimix® Utility Shorts
- 65/35 polyester/cotton body, 93/7 nylon/spandex MIMIX flex panels
- Straight fit
- TOUCHTEX PRO technology provides superior color retention and soil release
- Moisture-management properties
- Matte melamine break-resistant front closure button
- Two slack-style front pockets, two set-in hip pockets, and left pocket with button closure
- Logo on right hip
- Industrial laundry - heavy soil, industrial laundry - light soil, home wash
Extended sizes available under style PX50EXT
Size Chart
| Size | 28W | 30W | 32W | 34W | 36W | 38W | 40W | 42W | 44W | 46W |
|---|---|---|---|---|---|---|---|---|---|---|
| Inseam | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
PX50EXT Men's Extended Sizes Mimix® Utility Shorts
- 65/35 polyester/cotton body, 93/7 nylon/spandex MIMIX flex panels
- Straight fit
- TOUCHTEX PRO technology provides superior color retention and soil release
- Moisture-management properties
- Matte melamine break-resistant front closure button
- Two slack-style front pockets, two set-in hip pockets, and left pocket with button closure
- Logo on right hip
- Industrial laundry - heavy soil, industrial laundry - light soil, home wash
EC9982 Cork Massage Ball
- Cork, Linen
- Deep fascia 2-1/3" cork massage ball helps relieve muscle tension, aches and pains and can reduce inflammation
- Comes in handy linen pouch so can be taken on-the-go
- This is not intended to be a child's or pet's toy
- Product Size: 5" W x 5" L x 2.33" D
- Deco Eligible
3787 Ladies' Cutoff Sweatshort
- 8 oz., 32 singles
- 52% airlume combed and ringspun cotton, 48% polyester fleece
- Athletic Heather: 90% airlume combed and ring spun cotton, 10% polyester fleece
- Raw edge hem
- Relaxed fit
- Longer length
- Hidden drawcord
- Side pockets
- Sustainably produced
- WRAP certified and FLA participating company
- bella+canvas uses sustainable manufacturing processes with blue sign certified dyes, efficient dye houses that adhere to the state of californias epa regulations around waste water treatment and usage, and cutting facilities in los angeles that run on partial solar power with comprehensive recycling programs for paper waste and fabric scraps.
- Deco Eligible
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Inseam Length | 4.625 | 5.25 | 5.875 | 6.5 | 6.5 |
| Waist Width | 13 | 15 | 17 | 19 | 21 |
3511 Unisex 6oz Heavyweight Long-Sleeve T-Shirt
- 6 oz., 20 singles
- 100% airlume combed and ringspun cotton
- Athletic Heather: 90% airlume combed and ring spun cotton, 10% polyester
- Heavyweight
- Drop shoulder
- Side seamed
- Pre-shrunk
- Tear away label
- Boxier, relaxed fit
- Sustainably produced
- WRAP Certified and FLA participating company
- BELLA+CANVAS uses sustainable manufacturing processes with Blue Sign certified dyes, efficient dye houses that adhere to the state of CaliforniaÆs EPA regulations around waste water treatment and usage, and cutting facilities in Los Angeles that run on partial solar power with comprehensive recycling programs for paper waste and fabric scraps.
QPX-1 Stormtech Men's North Beach Quilted Shacket
A casual and comfortable, work inspired plaid shacket with insulated quilted design to keep you warm. Featuring front snaps for ease of use and lined handwarmer pockets. Perfect for a casual weekend in the city or an escape outdoors.
Size Chart
| Size | SM | MED | LG | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| CHEST Imperial | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 | 56-59 |
| CHEST Metric | 89-96.5 | 96.5-104 | 104-112 | 112-119.5 | 119.5-127 | 127-134,5 | 134.5-142 | 142-150 |
| WAIST Imperial | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 | 50.5-54.5 | 54.5-58.5 |
| WAIST Metric | 73.5-81 | 81-87.5 | 87.5-98 | 98-108 | 108-118 | 118-128 | 128-138.5 | 138.5-148.5 |
| HIPS Imperial | 34-37 | 37-40 | 40-43 | 43-45 | 45-47.5 | 47.5-50 | 50-52.5 | 52.5-55 |
| HIPS Metric | 86-94 | 94-101.5 | 101.5-109 | 109-114 | 114-120.5 | 120.5-127 | 127-133 | 133-140 |
| SLEEVE LENGTH Imperial | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36-38 | 36.5-38.5 | 36.75-38.75 | 37-39 |
| SLEEVE LENGTH Metric | 84-90 | 85-90 | 87.5-93 | 90-95.5 | 91.5-96.5 | 93-98 | 93.5-98.5 | 94-99 |
| INSEAM Imperial | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 33 | 33 | 33 |
| INSEAM Metric | 80 | 80 | 82.5 | 82.5 | 84 | 84 | 84 | 84 |
QPX-1W Stormtech Women's North Beach Quilted Shacket
A casual and comfortable, work inspired plaid shacket with insulated quilted design to keep you warm. Featuring front snaps for ease of use and lined handwarmer pockets. Perfect for a casual weekend in the city or an escape outdoors.
Size Chart
| Size | XS | SM | MED | LG | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST Imperial | 31.5-33.5 | 33.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 44.5-48.5 |
| CHEST Metric | 80-85 | 85-90 | 90-96.5 | 96.5-104 | 104-113 | 113-123 |
| WAIST Imperial | 24.5-26.5 | 26.5-28.5 | 28.5-31 | 31-34 | 34-37.5 | 37.5-41.5 |
| WAIST Metric | 62.5-67.5 | 67.5-72.5 | 72.5-79 | 79-86.5 | 86.5-95.5 | 95.5-105.5 |
| HIPS Imperial | 34-36 | 36-38 | 38-40.5 | 40.5-43.5 | 43.5-47 | 47-51 |
| HIPS Metric | 86.5-91.5 | 91.5-96.5 | 96.5-103 | 103-110.5 | 110.5-119.5 | 119.5-129.5 |
| SLEEVE LENGTH Imperial | 30-30.5 | 31-31.5 | 32-32.5 | 33-33.5 | 33.5-34 | 34-34.5 |
| SLEEVE LENGTH Metric | 76.5-77.5 | 79-80 | 81.5-82.5 | 84-85 | 85-86.5 | 86.5-87.5 |
| INSEAM Imperial | 30 | 31 | 32 | 32 | 32 | 32 |
| INSEAM Metric | 76 | 79 | 81 | 81 | 81 | 81 |
EP-2 Stormtech Ascent Hard Shell Pant
A high performance, 3-layer H2XTREME technical pant with fully sealed seams and technical pockets offers the highest level of protection in extreme weather conditions. A versatile pant to keep you warm and dry in the outdoors.
Size Chart
| Size | SM | MED | LG | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST Imperial | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 |
| CHEST Metric | 89-96.5 | 96.5-104 | 104-112 | 112-119.5 | 119.5-127 | 127-134,5 |
| WAIST Imperial | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 |
| WAIST Metric | 73.5-81 | 81-87.5 | 87.5-98 | 98-108 | 108-118 | 118-128 |
| HIPS Imperial | 34-37 | 37-40 | 40-43 | 43-45 | 45-47.5 | 47.5-50 |
| HIPS Metric | 86-94 | 94-101.5 | 101.5-109 | 109-114 | 114-120.5 | 120.5-127 |
| SLEEVE LENGTH Imperial | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36-38 | 36.5-38.5 |
| SLEEVE LENGTH Metric | 84-90 | 85-90 | 87.5-93 | 90-95.5 | 91.5-96.5 | 93-98 |
| INSEAM Imperial | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 33 |
| INSEAM Metric | 80 | 80 | 82.5 | 82.5 | 84 | 84 |
KSH-1 Stormtech Men's Orbiter Full Zip Softshell Hoody
A high-performance mid-layer softshell, featuring water repellent fabric for elemental weather protection. This jacket has a lightweight fleece backing to add core warmth and brushed tricot lined pockets to provide added comfort for your hands.
Size Chart
| Size | SM | MED | LG | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| CHEST Imperial | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 | 56-59 | 59-64 |
| CHEST Metric | 89-96.5 | 96.5-104 | 104-112 | 112-119.5 | 119.5-127 | 127-134,5 | 134.5-142 | 142-150 | 150-163 |
| WAIST Imperial | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 | 50.5-54.5 | 54.5-58.5 | 58.5-62.5 |
| WAIST Metric | 73.5-81 | 81-87.5 | 87.5-98 | 98-108 | 108-118 | 118-128 | 128-138.5 | 138.5-148.5 | 148.5-159 |
| HIPS Imperial | 34-37 | 37-40 | 40-43 | 43-45 | 45-47.5 | 47.5-50 | 50-52.5 | 52.5-55 | 55-57.5 |
| HIPS Metric | 86-94 | 94-101.5 | 101.5-109 | 109-114 | 114-120.5 | 120.5-127 | 127-133 | 133-140 | 140-146 |
| SLEEVE LENGTH Imperial | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36-38 | 36.5-38.5 | 36.75-38.75 | 37-39 | 37-39 |
| SLEEVE LENGTH Metric | 84-90 | 85-90 | 87.5-93 | 90-95.5 | 91.5-96.5 | 93-98 | 93.5-98.5 | 94-99 | 94-99 |
| INSEAM Imperial | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 33 | 33 | 33 | 33 |
| INSEAM Metric | 80 | 80 | 82.5 | 82.5 | 84 | 84 | 84 | 84 | 84 |
KSH-1W Stormtech Women's Orbiter Full Zip Softshell Hoody
A high-performance mid-layer softshell, featuring water repellent fabric for elemental weather protection. This jacket has a lightweight fleece backing to add core warmth and brushed tricot lined pockets to provide added comfort for your hands.
Size Chart
| Size | XS | SM | MED | LG | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST Imperial | 31.5-33.5 | 33.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 44.5-48.5 | 48.5-52.5 |
| CHEST Metric | 80-85 | 85-90 | 90-96.5 | 96.5-104 | 104-113 | 113-123 | 123-133.5 |
| WAIST Imperial | 24.5-26.5 | 26.5-28.5 | 28.5-31 | 31-34 | 34-37.5 | 37.5-41.5 | 41.5-45.5 |
| WAIST Metric | 62.5-67.5 | 67.5-72.5 | 72.5-79 | 79-86.5 | 86.5-95.5 | 95.5-105.5 | 105.5-115.5 |
| HIPS Imperial | 34-36 | 36-38 | 38-40.5 | 40.5-43.5 | 43.5-47 | 47-51 | 51-55 |
| HIPS Metric | 86.5-91.5 | 91.5-96.5 | 96.5-103 | 103-110.5 | 110.5-119.5 | 119.5-129.5 | 129.5-140 |
| SLEEVE LENGTH Imperial | 30-30.5 | 31-31.5 | 32-32.5 | 33-33.5 | 33.5-34 | 34-34.5 | 34-34.5 |
| SLEEVE LENGTH Metric | 76.5-77.5 | 79-80 | 81.5-82.5 | 84-85 | 85-86.5 | 86.5-87.5 | 86.5-87.5 |
| INSEAM Imperial | 30 | 31 | 32 | 32 | 32 | 32 | 32 |
| INSEAM Metric | 76 | 79 | 81 | 81 | 81 | 81 | 81 |
QT-1 Stormtech Men's Augusta 1/4 Zip Pullover
Base layer solution with H2X-DRY moisture management technology that wicks moisture away from the skin and helps regulate optimum body comfort during high exertion activities. The perfect thermal base layer for a multi-layer system.
Size Chart
| Size | SM | MED | LG | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| CHEST Imperial | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 | 56-59 |
| CHEST Metric | 89-96.5 | 96.5-104 | 104-112 | 112-119.5 | 119.5-127 | 127-134,5 | 134.5-142 | 142-150 |
| WAIST Imperial | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 | 50.5-54.5 | 54.5-58.5 |
| WAIST Metric | 73.5-81 | 81-87.5 | 87.5-98 | 98-108 | 108-118 | 118-128 | 128-138.5 | 138.5-148.5 |
| HIPS Imperial | 34-37 | 37-40 | 40-43 | 43-45 | 45-47.5 | 47.5-50 | 50-52.5 | 52.5-55 |
| HIPS Metric | 86-94 | 94-101.5 | 101.5-109 | 109-114 | 114-120.5 | 120.5-127 | 127-133 | 133-140 |
| SLEEVE LENGTH Imperial | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36-38 | 36.5-38.5 | 36.75-38.75 | 37-39 |
| SLEEVE LENGTH Metric | 84-90 | 85-90 | 87.5-93 | 90-95.5 | 91.5-96.5 | 93-98 | 93.5-98.5 | 94-99 |
| INSEAM Imperial | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 33 | 33 | 33 |
| INSEAM Metric | 80 | 80 | 82.5 | 82.5 | 84 | 84 | 84 | 84 |
QT-1W Stormtech Women's Augusta 1/4 Zip Pullover
Base layer solution with H2X-DRY moisture management technology that wicks moisture away from the skin and helps regulate optimum body comfort during high exertion activities. The perfect thermal base layer for a multi-layer system.
Size Chart
| Size | XS | SM | MED | LG | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST Imperial | 31.5-33.5 | 33.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 44.5-48.5 | 48.5-52.5 |
| CHEST Metric | 80-85 | 85-90 | 90-96.5 | 96.5-104 | 104-113 | 113-123 | 123-133.5 |
| WAIST Imperial | 24.5-26.5 | 26.5-28.5 | 28.5-31 | 31-34 | 34-37.5 | 37.5-41.5 | 41.5-45.5 |
| WAIST Metric | 62.5-67.5 | 67.5-72.5 | 72.5-79 | 79-86.5 | 86.5-95.5 | 95.5-105.5 | 105.5-115.5 |
| HIPS Imperial | 34-36 | 36-38 | 38-40.5 | 40.5-43.5 | 43.5-47 | 47-51 | 51-55 |
| HIPS Metric | 86.5-91.5 | 91.5-96.5 | 96.5-103 | 103-110.5 | 110.5-119.5 | 119.5-129.5 | 129.5-140 |
| SLEEVE LENGTH Imperial | 30-30.5 | 31-31.5 | 32-32.5 | 33-33.5 | 33.5-34 | 34-34.5 | 34-34.5 |
| SLEEVE LENGTH Metric | 76.5-77.5 | 79-80 | 81.5-82.5 | 84-85 | 85-86.5 | 86.5-87.5 | 86.5-87.5 |
| INSEAM Imperial | 30 | 31 | 32 | 32 | 32 | 32 | 32 |
| INSEAM Metric | 76 | 79 | 81 | 81 | 81 | 81 | 81 |
GXJ-2 Stormtech Men's Olympia Shell
A wet, rainy forecast should not get in the way of any outdoor activity. Come prepared with the ultralight Olympia Shell with DWR water repellent breathable fabric, adjustable hood and a full-length stormflap. This lightweight shell offers articulated comfort and superior, technical, weather ready features.
Size Chart
| Size | SM | MED | LG | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| CHEST Imperial | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 | 56-59 |
| CHEST Metric | 89-96.5 | 96.5-104 | 104-112 | 112-119.5 | 119.5-127 | 127-134,5 | 134.5-142 | 142-150 |
| WAIST Imperial | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 | 50.5-54.5 | 54.5-58.5 |
| WAIST Metric | 73.5-81 | 81-87.5 | 87.5-98 | 98-108 | 108-118 | 118-128 | 128-138.5 | 138.5-148.5 |
| HIPS Imperial | 34-37 | 37-40 | 40-43 | 43-45 | 45-47.5 | 47.5-50 | 50-52.5 | 52.5-55 |
| HIPS Metric | 86-94 | 94-101.5 | 101.5-109 | 109-114 | 114-120.5 | 120.5-127 | 127-133 | 133-140 |
| SLEEVE LENGTH Imperial | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36-38 | 36.5-38.5 | 36.75-38.75 | 37-39 |
| SLEEVE LENGTH Metric | 84-90 | 85-90 | 87.5-93 | 90-95.5 | 91.5-96.5 | 93-98 | 93.5-98.5 | 94-99 |
| INSEAM Imperial | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 33 | 33 | 33 |
| INSEAM Metric | 80 | 80 | 82.5 | 82.5 | 84 | 84 | 84 | 84 |
GXJ-2W Stormtech Women's Olympia Shell
A wet, rainy forecast should not get in the way of any outdoor activity. Come prepared with the ultralight Olympia Shell with DWR water repellent breathable fabric, adjustable hood and a full-length stormflap. This lightweight shell offers articulated comfort and superior, technical, weather ready features.
Size Chart
| Size | XS | SM | MED | LG | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST Imperial | 31.5-33.5 | 33.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 44.5-48.5 | 48.5-52.5 |
| CHEST Metric | 80-85 | 85-90 | 90-96.5 | 96.5-104 | 104-113 | 113-123 | 123-133.5 |
| WAIST Imperial | 24.5-26.5 | 26.5-28.5 | 28.5-31 | 31-34 | 34-37.5 | 37.5-41.5 | 41.5-45.5 |
| WAIST Metric | 62.5-67.5 | 67.5-72.5 | 72.5-79 | 79-86.5 | 86.5-95.5 | 95.5-105.5 | 105.5-115.5 |
| HIPS Imperial | 34-36 | 36-38 | 38-40.5 | 40.5-43.5 | 43.5-47 | 47-51 | 51-55 |
| HIPS Metric | 86.5-91.5 | 91.5-96.5 | 96.5-103 | 103-110.5 | 110.5-119.5 | 119.5-129.5 | 129.5-140 |
| SLEEVE LENGTH Imperial | 30-30.5 | 31-31.5 | 32-32.5 | 33-33.5 | 33.5-34 | 34-34.5 | 34-34.5 |
| SLEEVE LENGTH Metric | 76.5-77.5 | 79-80 | 81.5-82.5 | 84-85 | 85-86.5 | 86.5-87.5 | 86.5-87.5 |
| INSEAM Imperial | 30 | 31 | 32 | 32 | 32 | 32 | 32 |
| INSEAM Metric | 76 | 79 | 81 | 81 | 81 | 81 | 81 |
PS-1 Stormtech Men's Apollo H2X-DRY Polo
Action silhouette sport polo, features moisture-wicking H2X-DRY technology, a 3-button placket, and a self-fabric collar designed to keep its shape after washing.
Size Chart
| Size | SM | MED | LG | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| CHEST Imperial | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 | 56-59 |
| CHEST Metric | 89-96.5 | 96.5-104 | 104-112 | 112-119.5 | 119.5-127 | 127-134,5 | 134.5-142 | 142-150 |
| WAIST Imperial | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 | 50.5-54.5 | 54.5-58.5 |
| WAIST Metric | 73.5-81 | 81-87.5 | 87.5-98 | 98-108 | 108-118 | 118-128 | 128-138.5 | 138.5-148.5 |
| HIPS Imperial | 34-37 | 37-40 | 40-43 | 43-45 | 45-47.5 | 47.5-50 | 50-52.5 | 52.5-55 |
| HIPS Metric | 86-94 | 94-101.5 | 101.5-109 | 109-114 | 114-120.5 | 120.5-127 | 127-133 | 133-140 |
| SLEEVE LENGTH Imperial | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36-38 | 36.5-38.5 | 36.75-38.75 | 37-39 |
| SLEEVE LENGTH Metric | 84-90 | 85-90 | 87.5-93 | 90-95.5 | 91.5-96.5 | 93-98 | 93.5-98.5 | 94-99 |
| INSEAM Imperial | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 33 | 33 | 33 |
| INSEAM Metric | 80 | 80 | 82.5 | 82.5 | 84 | 84 | 84 | 84 |
PS-1W Stormtech Women's Apollo H2X-DRY Polo
Action silhouette sport polo, features moisture-wicking H2X-DRY technology, a 3-button placket, and a self-fabric collar designed to keep its shape after washing.
Size Chart
| Size | XS | SM | MED | LG | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST Imperial | 31.5-33.5 | 33.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 44.5-48.5 | 48.5-52.5 |
| CHEST Metric | 80-85 | 85-90 | 90-96.5 | 96.5-104 | 104-113 | 113-123 | 123-133.5 |
| WAIST Imperial | 24.5-26.5 | 26.5-28.5 | 28.5-31 | 31-34 | 34-37.5 | 37.5-41.5 | 41.5-45.5 |
| WAIST Metric | 62.5-67.5 | 67.5-72.5 | 72.5-79 | 79-86.5 | 86.5-95.5 | 95.5-105.5 | 105.5-115.5 |
| HIPS Imperial | 34-36 | 36-38 | 38-40.5 | 40.5-43.5 | 43.5-47 | 47-51 | 51-55 |
| HIPS Metric | 86.5-91.5 | 91.5-96.5 | 96.5-103 | 103-110.5 | 110.5-119.5 | 119.5-129.5 | 129.5-140 |
| SLEEVE LENGTH Imperial | 30-30.5 | 31-31.5 | 32-32.5 | 33-33.5 | 33.5-34 | 34-34.5 | 34-34.5 |
| SLEEVE LENGTH Metric | 76.5-77.5 | 79-80 | 81.5-82.5 | 84-85 | 85-86.5 | 86.5-87.5 | 86.5-87.5 |
| INSEAM Imperial | 30 | 31 | 32 | 32 | 32 | 32 | 32 |
| INSEAM Metric | 76 | 79 | 81 | 81 | 81 | 81 | 81 |
KXV-1 Stormtech Men's Nautilus Quilted Vest
Add some warmth. For the ultimate in thermal layering convenience, simply throw on this ultra-light, quilted vest when the temperature takes a dip. A D/W/R water-repellent finish and synthetic down fill keeps your core warm and dry all day.
Size Chart
| Size | SM | MED | LG | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| CHEST Imperial | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 | 56-59 |
| CHEST Metric | 89-96.5 | 96.5-104 | 104-112 | 112-119.5 | 119.5-127 | 127-134,5 | 134.5-142 | 142-150 |
| WAIST Imperial | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 | 50.5-54.5 | 54.5-58.5 |
| WAIST Metric | 73.5-81 | 81-87.5 | 87.5-98 | 98-108 | 108-118 | 118-128 | 128-138.5 | 138.5-148.5 |
| HIPS Imperial | 34-37 | 37-40 | 40-43 | 43-45 | 45-47.5 | 47.5-50 | 50-52.5 | 52.5-55 |
| HIPS Metric | 86-94 | 94-101.5 | 101.5-109 | 109-114 | 114-120.5 | 120.5-127 | 127-133 | 133-140 |
| SLEEVE LENGTH Imperial | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36-38 | 36.5-38.5 | 36.75-38.75 | 37-39 |
| SLEEVE LENGTH Metric | 84-90 | 85-90 | 87.5-93 | 90-95.5 | 91.5-96.5 | 93-98 | 93.5-98.5 | 94-99 |
| INSEAM Imperial | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 33 | 33 | 33 |
| INSEAM Metric | 80 | 80 | 82.5 | 82.5 | 84 | 84 | 84 | 84 |





